Earnings Matrix
May 2026
6 days · 2 sites
Apr 2026
Month Total
$43.72
All sites · May 2026
After MCM (80%)
$34.98
Net revenue share
Total Balance
$322.27
Cumulative all months
Total Cost
$50.00
Entered costs · May 2026
Active Days
6
Days with revenue
Date Cost All Sites Soceblog zila
Payment Balance $322.27 $90.25 $232.02
01/05/2026 $7.45 $3.83 $3.62
02/05/2026 $7.23 $4.06 $3.17
03/05/2026 $9.13 $4.13 $5.00
04/05/2026 $9.40 $4.68 $4.72
05/05/2026 $8.93 $4.70 $4.23
06/05/2026 $1.58 $1.40 $0.18
Total Month $50.00 $43.72 $22.80 $20.92
After MCM (80%) $34.98 $18.24 $16.74
Net After Cost − $50.00 −$15.02