Earnings Matrix
April 2026
27 days · 2 sites
Mar 2026 May 2026
Month Total
$211.04
All sites · April 2026
After MCM (80%)
$168.83
Net revenue share
Total Balance
$324.66
Cumulative all months
Total Cost
Entered costs · April 2026
Active Days
27
Days with revenue
Date Cost All Sites Soceblog zila
Payment Balance $324.66 $90.72 $233.94
04/04/2026 $3.70 $1.51 $2.19
05/04/2026 $14.55 $5.38 $9.17
06/04/2026 $10.51 $2.28 $8.23
07/04/2026 $12.06 $2.16 $9.90
08/04/2026 $10.78 $2.61 $8.17
09/04/2026 $8.43 $2.20 $6.23
10/04/2026 $7.95 $1.86 $6.09
11/04/2026 $9.86 $2.25 $7.61
12/04/2026 $6.50 $1.89 $4.61
13/04/2026 $5.94 $1.34 $4.60
14/04/2026 $5.17 $0.99 $4.18
15/04/2026 $5.76 $1.02 $4.74
16/04/2026 $6.25 $1.41 $4.84
17/04/2026 $6.47 $1.22 $5.25
18/04/2026 $5.92 $1.30 $4.62
19/04/2026 $6.03 $1.26 $4.77
20/04/2026 $5.33 $1.52 $3.81
21/04/2026 $5.46 $1.57 $3.89
22/04/2026 $6.74 $2.74 $4.00
23/04/2026 $7.30 $2.78 $4.52
24/04/2026 $7.64 $3.26 $4.38
25/04/2026 $8.36 $3.83 $4.53
26/04/2026 $10.41 $4.89 $5.52
27/04/2026 $9.09 $4.03 $5.06
28/04/2026 $9.01 $3.90 $5.11
29/04/2026 $7.81 $4.06 $3.75
30/04/2026 $8.01 $4.19 $3.82
Total Month $211.04 $67.45 $143.59
After MCM (80%) $168.83 $53.96 $114.87
Net After Cost $168.83