All Records
(56 days · 224 ad unit rows)
| Date | Ad Unit | Revenue | Impressions | eCPM | CTR | Fill Rate | Total Rev | Avg eCPM | Total Imp | Avg Fill |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | Zila Blog » AC | $1.12 | 869 | $1.29 | 2.99% | 85.95% | $2.10 | $1.34 | 1,562 | 35.50% |
| Zila Blog » Offer | $0.58 | 129 | $4.47 | 10.08% | 14.30% | |||||
| Zila Blog » IT | $0.34 | 170 | $2.00 | 3.53% | 19.91% | |||||
| zila_uae | $0.06 | 394 | $0.15 | 0.00% | 21.83% | |||||
| 2026-05-05 | Zila Blog » AC | $2.43 | 2,308 | $1.05 | 3.16% | 82.64% | $4.23 | $1.01 | 4,206 | 34.90% |
| Zila Blog » Offer | $1.00 | 267 | $3.73 | 8.99% | 10.52% | |||||
| Zila Blog » IT | $0.63 | 438 | $1.44 | 2.97% | 19.85% | |||||
| zila_uae | $0.17 | 1,193 | $0.14 | 0.34% | 26.60% | |||||
| 2026-05-04 | Zila Blog » AC | $2.59 | 2,305 | $1.12 | 3.69% | 83.36% | $4.72 | $1.13 | 4,189 | 34.93% |
| Zila Blog » Offer | $1.39 | 305 | $4.55 | 9.84% | 12.46% | |||||
| Zila Blog » IT | $0.57 | 424 | $1.35 | 2.36% | 19.47% | |||||
| zila_uae | $0.17 | 1,155 | $0.15 | 0.17% | 24.44% | |||||
| 2026-05-03 | Zila Blog » AC | $2.66 | 2,274 | $1.17 | 3.91% | 82.54% | $5.00 | $1.18 | 4,221 | 35.22% |
| Zila Blog » Offer | $1.38 | 326 | $4.23 | 10.12% | 13.55% | |||||
| Zila Blog » IT | $0.79 | 481 | $1.65 | 4.37% | 22.01% | |||||
| zila_uae | $0.17 | 1,140 | $0.15 | 0.18% | 22.79% | |||||
| 2026-05-02 | Zila Blog » AC | $1.65 | 2,019 | $0.82 | 3.37% | 82.54% | $3.17 | $0.86 | 3,689 | 33.47% |
| Zila Blog » Offer | $0.94 | 228 | $4.13 | 10.53% | 10.67% | |||||
| Zila Blog » IT | $0.45 | 375 | $1.20 | 3.47% | 18.47% | |||||
| zila_uae | $0.13 | 1,067 | $0.12 | 0.28% | 22.18% | |||||
| 2026-05-01 | Zila Blog » AC | $1.80 | 1,887 | $0.96 | 2.81% | 75.78% | $3.62 | $1.12 | 3,244 | 30.62% |
| Zila Blog » Offer | $1.21 | 287 | $4.20 | 7.32% | 12.10% | |||||
| Zila Blog » IT | $0.52 | 403 | $1.30 | 4.47% | 19.80% | |||||
| zila_uae | $0.09 | 667 | $0.13 | 0.30% | 14.80% | |||||
| 2026-04-30 | Zila Blog » AC | $2.30 | 2,063 | $1.11 | 4.36% | 72.06% | $3.82 | $1.12 | 3,408 | 28.42% |
| Zila Blog » Offer | $0.86 | 157 | $5.50 | 19.11% | 4.99% | |||||
| Zila Blog » IT | $0.56 | 360 | $1.56 | 3.06% | 16.17% | |||||
| zila_uae | $0.10 | 828 | $0.13 | 0.36% | 20.45% | |||||
| 2026-04-29 | Zila Blog » AC | $1.85 | 2,008 | $0.92 | 3.59% | 72.70% | $3.75 | $1.11 | 3,393 | 29.22% |
| Zila Blog » Offer | $1.34 | 218 | $6.14 | 10.55% | 7.96% | |||||
| Zila Blog » IT | $0.48 | 430 | $1.11 | 3.02% | 19.95% | |||||
| zila_uae | $0.08 | 737 | $0.11 | 0.27% | 16.25% | |||||
| 2026-04-28 | Zila Blog » AC | $2.53 | 2,429 | $1.04 | 2.76% | 79.30% | $5.11 | $1.15 | 4,431 | 34.11% |
| Zila Blog » Offer | $1.50 | 273 | $5.50 | 11.72% | 9.76% | |||||
| Zila Blog » IT | $0.92 | 490 | $1.89 | 5.31% | 19.93% | |||||
| zila_uae | $0.16 | 1,239 | $0.13 | 0.24% | 27.46% | |||||
| 2026-04-27 | Zila Blog » AC | $2.59 | 2,136 | $1.21 | 2.62% | 78.62% | $5.06 | $1.27 | 3,970 | 34.26% |
| Zila Blog » Offer | $1.64 | 284 | $5.76 | 10.21% | 11.12% | |||||
| Zila Blog » IT | $0.65 | 436 | $1.49 | 3.21% | 19.76% | |||||
| zila_uae | $0.18 | 1,114 | $0.16 | 0.27% | 27.54% | |||||
| 2026-04-26 | Zila Blog » AC | $2.91 | 2,572 | $1.13 | 3.27% | 77.92% | $5.52 | $1.13 | 4,896 | 36.15% |
| Zila Blog » Offer | $1.59 | 352 | $4.53 | 16.19% | 11.81% | |||||
| Zila Blog » IT | $0.80 | 590 | $1.36 | 3.73% | 22.51% | |||||
| zila_uae | $0.22 | 1,382 | $0.16 | 0.00% | 32.34% | |||||
| 2026-04-25 | Zila Blog » AC | $2.51 | 2,697 | $0.93 | 3.00% | 78.15% | $4.53 | $0.81 | 5,579 | 40.15% |
| Zila Blog » Offer | $1.07 | 141 | $7.58 | 12.06% | 4.31% | |||||
| Zila Blog » IT | $0.72 | 516 | $1.40 | 4.07% | 20.48% | |||||
| zila_uae | $0.23 | 2,225 | $0.11 | 0.09% | 57.66% | |||||
| 2026-04-24 | Zila Blog » AC | $2.64 | 2,836 | $0.93 | 2.72% | 80.14% | $4.38 | $0.72 | 6,094 | 43.06% |
| Zila Blog » Offer | $0.91 | 267 | $3.43 | 8.24% | 8.91% | |||||
| Zila Blog » IT | $0.67 | 581 | $1.14 | 3.27% | 24.47% | |||||
| zila_uae | $0.16 | 2,410 | $0.07 | 0.08% | 58.72% | |||||
| 2026-04-23 | Zila Blog » AC | $2.66 | 2,686 | $0.99 | 2.76% | 81.99% | $4.52 | $0.78 | 5,802 | 43.56% |
| Zila Blog » Offer | $1.08 | 221 | $4.89 | 14.03% | 7.75% | |||||
| Zila Blog » IT | $0.57 | 505 | $1.14 | 3.17% | 22.55% | |||||
| zila_uae | $0.21 | 2,390 | $0.09 | 0.13% | 61.93% | |||||
| 2026-04-22 | Zila Blog » AC | $2.50 | 2,752 | $0.91 | 4.14% | 79.45% | $4.00 | $0.69 | 5,819 | 41.99% |
| Zila Blog » Offer | $0.80 | 128 | $6.27 | 17.19% | 3.94% | |||||
| Zila Blog » IT | $0.50 | 491 | $1.02 | 2.04% | 20.17% | |||||
| zila_uae | $0.20 | 2,448 | $0.08 | 0.08% | 64.40% | |||||
| 2026-04-21 | Zila Blog » AC | $2.57 | 2,903 | $0.88 | 3.41% | 77.58% | $3.89 | $0.63 | 6,211 | 41.47% |
| Zila Blog » Offer | $0.49 | 71 | $6.95 | 30.99% | 1.85% | |||||
| Zila Blog » IT | $0.63 | 477 | $1.32 | 5.45% | 17.85% | |||||
| zila_uae | $0.20 | 2,760 | $0.07 | 0.14% | 68.59% | |||||
| 2026-04-20 | Zila Blog » AC | $2.44 | 2,934 | $0.83 | 3.75% | 80.78% | $3.81 | $0.59 | 6,461 | 44.28% |
| Zila Blog » Offer | $0.77 | 227 | $3.39 | 11.45% | 7.39% | |||||
| Zila Blog » IT | $0.43 | 500 | $0.87 | 5.00% | 20.91% | |||||
| zila_uae | $0.17 | 2,800 | $0.06 | 0.25% | 68.03% | |||||
| 2026-04-19 | Zila Blog » AC | $2.71 | 2,876 | $0.94 | 3.34% | 81.59% | $4.77 | $0.70 | 6,831 | 47.58% |
| Zila Blog » Offer | $1.10 | 175 | $6.31 | 13.71% | 10.13% | |||||
| Zila Blog » IT | $0.74 | 765 | $0.97 | 3.92% | 32.82% | |||||
| zila_uae | $0.22 | 3,015 | $0.07 | 0.23% | 65.77% | |||||
| 2026-04-18 | Zila Blog » AC | $2.75 | 2,419 | $1.14 | 3.18% | 83.24% | $4.62 | $0.79 | 5,853 | 48.17% |
| Zila Blog » Offer | $1.04 | 110 | $9.41 | 15.45% | 9.66% | |||||
| Zila Blog » IT | $0.67 | 716 | $0.94 | 2.65% | 36.85% | |||||
| zila_uae | $0.16 | 2,608 | $0.06 | 0.38% | 62.92% | |||||
| 2026-04-17 | Zila Blog » AC | $2.95 | 2,176 | $1.35 | 3.22% | 83.60% | $5.25 | $1.03 | 5,075 | 46.20% |
| Zila Blog » Offer | $1.29 | 116 | $11.09 | 23.28% | 8.50% | |||||
| Zila Blog » IT | $0.88 | 632 | $1.40 | 3.80% | 33.76% | |||||
| zila_uae | $0.13 | 2,151 | $0.06 | 0.14% | 58.92% | |||||
| 2026-04-16 | Zila Blog » AC | $3.03 | 2,736 | $1.11 | 4.31% | 82.81% | $4.84 | $0.86 | 5,652 | 42.28% |
| Zila Blog » Offer | $0.94 | 62 | $15.13 | 35.48% | 1.86% | |||||
| Zila Blog » IT | $0.69 | 480 | $1.43 | 4.79% | 19.01% | |||||
| zila_uae | $0.18 | 2,374 | $0.07 | 0.25% | 65.45% | |||||
| 2026-04-15 | Zila Blog » AC | $3.13 | 2,709 | $1.16 | 2.99% | 84.10% | $4.74 | $0.83 | 5,723 | 43.71% |
| Zila Blog » Offer | $0.79 | 78 | $10.09 | 17.95% | 2.50% | |||||
| Zila Blog » IT | $0.63 | 505 | $1.25 | 1.98% | 20.09% | |||||
| zila_uae | $0.19 | 2,431 | $0.08 | 0.04% | 68.15% | |||||
| 2026-04-14 | Zila Blog » AC | $2.61 | 2,722 | $0.96 | 4.34% | 81.72% | $4.18 | $0.70 | 6,004 | 44.47% |
| Zila Blog » Offer | $0.88 | 95 | $9.25 | 21.05% | 3.05% | |||||
| Zila Blog » IT | $0.49 | 467 | $1.05 | 5.14% | 18.78% | |||||
| zila_uae | $0.20 | 2,720 | $0.07 | 0.07% | 74.34% | |||||
| 2026-04-13 | Zila Blog » AC | $2.95 | 2,969 | $0.99 | 4.18% | 84.11% | $4.60 | $0.71 | 6,472 | 45.80% |
| Zila Blog » Offer | $0.85 | 86 | $9.88 | 15.12% | 2.63% | |||||
| Zila Blog » IT | $0.56 | 459 | $1.21 | 5.01% | 18.25% | |||||
| zila_uae | $0.24 | 2,958 | $0.08 | 0.24% | 78.21% | |||||
| 2026-04-12 | Zila Blog » AC | $2.90 | 3,439 | $0.84 | 3.69% | 79.66% | $4.61 | $0.60 | 7,669 | 45.03% |
| Zila Blog » Offer | $0.88 | 129 | $6.81 | 16.28% | 3.30% | |||||
| Zila Blog » IT | $0.56 | 507 | $1.11 | 4.14% | 19.26% | |||||
| zila_uae | $0.27 | 3,594 | $0.07 | 0.28% | 77.88% | |||||
| 2026-04-11 | Zila Blog » AC | $4.71 | 3,620 | $1.30 | 3.45% | 84.82% | $7.61 | $0.97 | 7,849 | 45.70% |
| Zila Blog » Offer | $1.67 | 178 | $9.40 | 16.29% | 4.64% | |||||
| Zila Blog » IT | $0.80 | 567 | $1.42 | 3.53% | 19.25% | |||||
| zila_uae | $0.43 | 3,484 | $0.12 | 0.29% | 74.10% | |||||
| 2026-04-10 | Zila Blog » AC | $3.45 | 2,952 | $1.17 | 3.35% | 86.82% | $6.09 | $1.01 | 6,054 | 44.31% |
| Zila Blog » Offer | $1.60 | 218 | $7.36 | 16.97% | 7.31% | |||||
| Zila Blog » IT | $0.74 | 483 | $1.52 | 4.76% | 20.34% | |||||
| zila_uae | $0.30 | 2,401 | $0.12 | 0.29% | 62.77% | |||||
| 2026-04-09 | Zila Blog » AC | $3.95 | 2,954 | $1.34 | 3.76% | 87.68% | $6.23 | $1.04 | 6,007 | 43.94% |
| Zila Blog » Offer | $1.24 | 125 | $9.90 | 18.40% | 3.79% | |||||
| Zila Blog » IT | $0.71 | 476 | $1.50 | 5.67% | 19.17% | |||||
| zila_uae | $0.33 | 2,452 | $0.13 | 0.57% | 65.13% | |||||
| 2026-04-08 | Zila Blog » AC | $4.85 | 3,284 | $1.48 | 2.74% | 86.49% | $8.17 | $1.14 | 7,181 | 47.02% |
| Zila Blog » Offer | $2.00 | 329 | $6.09 | 13.68% | 10.05% | |||||
| Zila Blog » IT | $0.93 | 559 | $1.67 | 5.37% | 20.59% | |||||
| zila_uae | $0.39 | 3,009 | $0.13 | 0.30% | 70.93% | |||||
| 2026-04-07 | Zila Blog » AC | $6.12 | 3,200 | $1.91 | 3.47% | 85.02% | $9.90 | $1.38 | 7,151 | 46.16% |
| Zila Blog » Offer | $2.15 | 319 | $6.75 | 17.55% | 10.72% | |||||
| Zila Blog » IT | $1.16 | 615 | $1.88 | 4.88% | 22.71% | |||||
| zila_uae | $0.47 | 3,017 | $0.15 | 0.33% | 66.19% | |||||
| 2026-04-06 | Zila Blog » AC | $4.67 | 3,160 | $1.48 | 3.51% | 87.17% | $8.23 | $1.18 | 6,999 | 47.02% |
| Zila Blog » Offer | $2.05 | 254 | $8.08 | 20.87% | 8.71% | |||||
| Zila Blog » IT | $1.00 | 579 | $1.73 | 3.28% | 22.03% | |||||
| zila_uae | $0.51 | 3,006 | $0.17 | 0.27% | 70.18% | |||||
| 2026-04-05 | Zila Blog » AC | $5.23 | 3,605 | $1.45 | 2.75% | 88.36% | $9.17 | $1.09 | 8,401 | 51.26% |
| Zila Blog » Offer | $2.21 | 375 | $5.90 | 15.73% | 14.44% | |||||
| Zila Blog » IT | $1.22 | 834 | $1.46 | 3.96% | 27.01% | |||||
| zila_uae | $0.51 | 3,587 | $0.14 | 0.33% | 75.21% | |||||
| 2026-04-04 | Zila Blog » AC | $1.20 | 1,121 | $1.07 | 4.01% | 86.36% | $2.19 | $0.82 | 2,668 | 50.71% |
| Zila Blog » Offer | $0.62 | 122 | $5.06 | 9.84% | 14.32% | |||||
| Zila Blog » IT | $0.26 | 269 | $0.97 | 2.60% | 27.51% | |||||
| zila_uae | $0.11 | 1,156 | $0.10 | 0.43% | 74.63% | |||||
| 2026-03-30 | Zila Blog » AC | $3.69 | 3,298 | $1.12 | 5.03% | 86.15% | $6.41 | $0.86 | 7,433 | 46.78% |
| Zila Blog » Offer | $1.63 | 208 | $7.85 | 29.81% | 6.17% | |||||
| Zila Blog » IT | $0.78 | 520 | $1.51 | 5.77% | 17.99% | |||||
| zila_uae | $0.31 | 3,407 | $0.09 | 0.29% | 76.82% | |||||
| 2026-03-29 | Zila Blog » AC | $3.92 | 3,767 | $1.04 | 4.51% | 85.59% | $6.93 | $0.82 | 8,447 | 46.69% |
| Zila Blog » Offer | $1.65 | 277 | $5.95 | 19.49% | 7.67% | |||||
| Zila Blog » IT | $1.01 | 705 | $1.43 | 5.53% | 21.58% | |||||
| zila_uae | $0.35 | 3,698 | $0.10 | 0.41% | 71.92% | |||||
| 2026-03-28 | Zila Blog » AC | $2.71 | 3,039 | $0.89 | 4.05% | 82.20% | $5.06 | $0.73 | 6,885 | 45.18% |
| Zila Blog » Offer | $1.49 | 234 | $6.35 | 17.52% | 7.52% | |||||
| Zila Blog » IT | $0.61 | 575 | $1.06 | 5.22% | 20.84% | |||||
| zila_uae | $0.25 | 3,037 | $0.08 | 0.49% | 70.15% | |||||
| 2026-03-27 | Zila Blog » AC | $1.79 | 2,409 | $0.74 | 4.11% | 81.72% | $2.97 | $0.55 | 5,386 | 44.56% |
| Zila Blog » Offer | $0.64 | 135 | $4.76 | 23.70% | 5.16% | |||||
| Zila Blog » IT | $0.36 | 519 | $0.69 | 4.24% | 25.83% | |||||
| zila_uae | $0.18 | 2,323 | $0.08 | 0.13% | 65.53% | |||||
| 2026-03-26 | Zila Blog » AC | $1.96 | 2,041 | $0.96 | 4.26% | 86.74% | $3.49 | $0.81 | 4,335 | 44.27% |
| Zila Blog » Offer | $0.98 | 177 | $5.51 | 15.82% | 9.08% | |||||
| Zila Blog » IT | $0.42 | 409 | $1.02 | 3.91% | 23.45% | |||||
| zila_uae | $0.13 | 1,708 | $0.08 | 0.47% | 57.82% | |||||
| 2026-03-25 | Zila Blog » AC | $1.60 | 1,806 | $0.89 | 4.32% | 85.31% | $2.73 | $0.73 | 3,748 | 42.78% |
| Zila Blog » Offer | $0.77 | 95 | $8.11 | 17.89% | 4.58% | |||||
| Zila Blog » IT | $0.26 | 353 | $0.73 | 2.55% | 21.78% | |||||
| zila_uae | $0.10 | 1,494 | $0.07 | 0.40% | 59.45% | |||||
| 2026-03-24 | Zila Blog » AC | $1.27 | 1,587 | $0.80 | 3.97% | 80.23% | $2.30 | $0.67 | 3,424 | 42.25% |
| Zila Blog » Offer | $0.67 | 149 | $4.53 | 12.08% | 7.91% | |||||
| Zila Blog » IT | $0.28 | 367 | $0.77 | 4.36% | 26.21% | |||||
| zila_uae | $0.08 | 1,321 | $0.06 | 0.83% | 54.63% | |||||
| 2026-03-23 | Zila Blog » AC | $1.63 | 1,771 | $0.92 | 3.78% | 80.28% | $3.50 | $0.85 | 4,102 | 42.13% |
| Zila Blog » Offer | $1.36 | 210 | $6.48 | 13.33% | 11.88% | |||||
| Zila Blog » IT | $0.41 | 449 | $0.91 | 3.56% | 29.16% | |||||
| zila_uae | $0.10 | 1,672 | $0.06 | 0.36% | 47.20% | |||||
| 2026-03-22 | Zila Blog » AC | $1.55 | 1,851 | $0.84 | 3.78% | 79.89% | $2.77 | $0.64 | 4,343 | 46.20% |
| Zila Blog » Offer | $0.82 | 180 | $4.55 | 15.00% | 12.36% | |||||
| Zila Blog » IT | $0.31 | 419 | $0.75 | 5.25% | 29.40% | |||||
| zila_uae | $0.09 | 1,893 | $0.05 | 0.26% | 63.14% | |||||
| 2026-03-21 | Zila Blog » AC | $1.76 | 1,901 | $0.93 | 4.31% | 81.14% | $3.11 | $0.75 | 4,171 | 42.88% |
| Zila Blog » Offer | $0.81 | 171 | $4.71 | 19.88% | 8.69% | |||||
| Zila Blog » IT | $0.40 | 402 | $1.00 | 3.98% | 27.35% | |||||
| zila_uae | $0.14 | 1,697 | $0.08 | 0.18% | 54.34% | |||||
| 2026-03-20 | Zila Blog » AC | $1.72 | 1,716 | $1.00 | 4.37% | 85.76% | $3.28 | $0.88 | 3,732 | 45.60% |
| Zila Blog » Offer | $1.04 | 151 | $6.89 | 15.23% | 8.45% | |||||
| Zila Blog » IT | $0.36 | 318 | $1.13 | 4.72% | 24.73% | |||||
| zila_uae | $0.16 | 1,547 | $0.10 | 0.13% | 63.45% | |||||
| 2026-03-19 | Zila Blog » AC | $1.52 | 1,386 | $1.10 | 4.69% | 87.67% | $2.42 | $0.84 | 2,885 | 44.91% |
| Zila Blog » Offer | $0.45 | 47 | $9.55 | 10.64% | 2.66% | |||||
| Zila Blog » IT | $0.31 | 291 | $1.07 | 2.41% | 25.82% | |||||
| zila_uae | $0.14 | 1,161 | $0.12 | 0.00% | 63.48% | |||||
| 2026-03-18 | Zila Blog » AC | $1.08 | 1,138 | $0.95 | 4.22% | 85.18% | $2.45 | $0.94 | 2,596 | 46.84% |
| Zila Blog » Offer | $0.96 | 163 | $5.89 | 15.34% | 15.49% | |||||
| Zila Blog » IT | $0.29 | 230 | $1.25 | 3.91% | 25.53% | |||||
| zila_uae | $0.12 | 1,065 | $0.11 | 0.38% | 61.17% | |||||
| 2026-03-17 | Zila Blog » AC | $0.89 | 1,176 | $0.76 | 4.00% | 89.50% | $2.06 | $0.77 | 2,674 | 49.67% |
| Zila Blog » Offer | $0.79 | 155 | $5.07 | 20.00% | 15.86% | |||||
| Zila Blog » IT | $0.26 | 245 | $1.04 | 5.71% | 27.78% | |||||
| zila_uae | $0.12 | 1,098 | $0.11 | 0.46% | 65.55% | |||||
| 2026-03-16 | Zila Blog » AC | $0.06 | 90 | $0.62 | 5.56% | 89.11% | $0.12 | $0.62 | 194 | 48.54% |
| Zila Blog » Offer | $0.04 | 18 | $2.02 | 11.11% | 20.22% | |||||
| Zila Blog » IT | $0.02 | 19 | $1.04 | 5.26% | 25.00% | |||||
| zila_uae | $0.00 | 67 | $0.05 | 0.00% | 59.82% | |||||
| 2026-03-15 | Zila Blog » AC | $1.70 | 1,543 | $1.10 | 3.89% | 87.08% | $3.69 | $1.04 | 3,564 | 51.65% |
| Zila Blog » Offer | $1.32 | 170 | $7.75 | 17.65% | 14.48% | |||||
| Zila Blog » IT | $0.45 | 277 | $1.63 | 3.61% | 24.64% | |||||
| zila_uae | $0.22 | 1,574 | $0.14 | 0.19% | 80.39% | |||||
| 2026-03-14 | Zila Blog » AC | $1.72 | 1,620 | $1.06 | 2.59% | 92.89% | $3.80 | $1.04 | 3,661 | 53.34% |
| Zila Blog » Offer | $1.38 | 193 | $7.15 | 13.47% | 17.48% | |||||
| Zila Blog » IT | $0.48 | 278 | $1.74 | 2.88% | 24.36% | |||||
| zila_uae | $0.22 | 1,570 | $0.14 | 0.25% | 78.62% | |||||
| 2026-03-13 | Zila Blog » AC | $1.12 | 1,480 | $0.76 | 2.50% | 91.70% | $2.78 | $0.80 | 3,478 | 55.20% |
| Zila Blog » Offer | $1.01 | 189 | $5.32 | 8.47% | 18.14% | |||||
| Zila Blog » IT | $0.38 | 322 | $1.17 | 4.35% | 30.81% | |||||
| zila_uae | $0.27 | 1,487 | $0.18 | 0.07% | 80.16% | |||||
| 2026-03-12 | Zila Blog » AC | $0.91 | 1,383 | $0.66 | 3.83% | 91.41% | $2.35 | $0.71 | 3,302 | 56.07% |
| Zila Blog » Offer | $0.84 | 201 | $4.20 | 10.45% | 19.16% | |||||
| Zila Blog » IT | $0.32 | 331 | $0.98 | 5.14% | 30.85% | |||||
| zila_uae | $0.28 | 1,387 | $0.20 | 0.29% | 82.86% | |||||
| 2026-03-11 | Zila Blog » AC | $0.92 | 1,435 | $0.64 | 2.58% | 91.46% | $2.46 | $0.71 | 3,456 | 56.09% |
| Zila Blog » Offer | $0.88 | 233 | $3.79 | 16.74% | 20.00% | |||||
| Zila Blog » IT | $0.34 | 334 | $1.02 | 2.69% | 28.94% | |||||
| zila_uae | $0.32 | 1,454 | $0.22 | 0.21% | 83.95% | |||||
| 2026-03-10 | Zila Blog » AC | $0.55 | 1,060 | $0.52 | 2.64% | 90.29% | $1.61 | $0.64 | 2,522 | 54.16% |
| Zila Blog » Offer | $0.51 | 160 | $3.17 | 13.13% | 18.96% | |||||
| Zila Blog » IT | $0.27 | 242 | $1.13 | 3.31% | 26.83% | |||||
| zila_uae | $0.28 | 1,060 | $0.27 | 0.28% | 80.55% | |||||
| 2026-03-09 | Zila Blog » AC | $0.28 | 951 | $0.30 | 1.05% | 75.36% | $0.80 | $0.31 | 2,565 | 51.68% |
| Zila Blog » Offer | $0.00 | 1 | $1.12 | 0.00% | 4.17% | |||||
| Zila Blog » IT | $0.33 | 356 | $0.92 | 3.37% | 55.89% | |||||
| zila_uae | $0.19 | 1,257 | $0.15 | 0.40% | 71.30% | |||||
| 2026-03-08 | Default | $0.00 | 1 | $0.10 | 0.00% | 50.00% | $0.42 | $0.27 | 1,573 | 65.45% |
| Zila Blog » AC | $0.15 | 605 | $0.24 | 1.16% | 81.54% | |||||
| Zila Blog » IT | $0.16 | 229 | $0.70 | 3.06% | 57.97% | |||||
| zila_uae | $0.11 | 738 | $0.15 | 0.54% | 72.28% |
Showing 56 of 56 days