Data Table · Soceblog
All Records (33 days · 87 ad unit rows)
Date Ad Unit Revenue Impressions eCPM CTR Fill Rate Total Rev Avg eCPM Total Imp Avg Fill
2026-05-06 uae_soce » banner $0.61 2,705 $0.23 0.37% 73.41% $1.87 $0.56 3,343 60.30%
OfferN $0.20 29 $6.96 13.79% 20.00%
ItN $0.60 194 $3.08 2.06% 59.69%
AcN $0.46 415 $1.10 0.96% 88.11%
2026-05-05 uae_soce » banner $1.97 7,042 $0.28 0.47% 76.84% $4.70 $0.55 8,534 59.33%
OfferN $0.47 66 $7.18 10.61% 16.92%
ItN $1.22 459 $2.67 2.40% 57.52%
AcN $1.04 967 $1.07 1.76% 86.03%
2026-05-04 uae_soce » banner $1.86 6,998 $0.27 0.50% 77.15% $4.68 $0.54 8,658 60.21%
OfferN $0.37 68 $5.49 5.88% 18.18%
ItN $1.32 471 $2.80 3.40% 53.71%
AcN $1.13 1,121 $1.01 0.54% 91.81%
2026-05-03 uae_soce » banner $1.96 7,146 $0.27 0.80% 77.33% $4.13 $0.47 8,715 59.39%
OfferN $0.36 80 $4.51 3.75% 18.18%
ItN $1.19 484 $2.46 3.31% 54.57%
AcN $0.62 1,005 $0.62 1.00% 87.47%
2026-05-02 uae_soce » banner $1.50 6,394 $0.24 0.48% 72.13% $4.06 $0.51 7,943 60.98%
OfferN $0.48 76 $6.33 3.95% 21.23%
ItN $1.31 472 $2.78 3.18% 59.82%
AcN $0.77 1,001 $0.77 0.90% 90.75%
2026-05-01 uae_soce » banner $1.47 5,802 $0.25 0.69% 67.88% $3.83 $0.53 7,206 56.86%
OfferN $0.41 63 $6.58 4.76% 15.63%
ItN $1.12 400 $2.80 2.25% 52.91%
AcN $0.83 941 $0.88 0.96% 91.01%
2026-04-30 uae_soce » banner $1.42 5,524 $0.26 0.42% 62.01% $4.19 $0.61 6,903 53.60%
OfferN $0.43 51 $8.53 13.73% 11.16%
ItN $1.24 368 $3.38 4.89% 49.53%
AcN $1.10 960 $1.15 1.67% 91.69%
2026-04-29 uae_soce » banner $1.21 6,010 $0.20 0.80% 65.22% $4.06 $0.53 7,632 59.19%
OfferN $0.65 92 $7.04 9.78% 23.35%
ItN $1.16 441 $2.62 4.08% 53.33%
AcN $1.04 1,089 $0.96 1.01% 94.86%
2026-04-28 uae_soce » banner $1.25 6,566 $0.19 0.55% 67.42% $3.90 $0.49 8,009 58.50%
OfferN $0.51 70 $7.32 8.57% 17.68%
ItN $1.24 423 $2.94 4.02% 56.93%
AcN $0.90 950 $0.94 0.74% 91.97%
2026-04-27 uae_soce » banner $1.12 5,432 $0.21 0.44% 66.00% $4.03 $0.58 6,951 62.04%
OfferN $0.46 67 $6.88 10.45% 16.42%
ItN $1.65 512 $3.23 1.95% 72.93%
AcN $0.80 940 $0.86 2.13% 92.79%
2026-04-26 uae_soce » banner $1.52 7,158 $0.21 0.45% 78.44% $4.89 $0.55 8,816 66.12%
OfferN $0.61 81 $7.57 4.94% 18.71%
ItN $1.90 568 $3.34 2.82% 73.10%
AcN $0.86 1,009 $0.86 1.29% 94.21%
2026-04-25 uae_soce » banner $1.48 6,519 $0.23 0.32% 68.12% $3.83 $0.47 8,192 60.63%
OfferN $0.29 35 $8.35 11.43% 7.32%
ItN $1.51 592 $2.56 3.72% 74.09%
AcN $0.55 1,046 $0.53 0.67% 92.98%
2026-04-24 uae_soce » banner $1.33 6,030 $0.22 0.46% 62.03% $3.26 $0.43 7,647 61.35%
OfferN $0.34 74 $4.55 10.81% 17.75%
ItN $1.22 567 $2.16 3.70% 75.50%
AcN $0.37 976 $0.38 1.23% 90.12%
2026-04-23 uae_soce » banner $1.29 5,556 $0.23 0.56% 65.33% $2.78 $0.40 6,983 59.80%
OfferN $0.25 54 $4.63 9.26% 11.82%
ItN $0.96 529 $1.81 4.16% 71.88%
AcN $0.28 844 $0.33 1.18% 90.17%
2026-04-22 uae_soce » banner $1.05 5,822 $0.18 0.55% 67.97% $2.74 $0.38 7,268 62.44%
OfferN $0.32 55 $5.78 9.09% 14.10%
ItN $1.13 546 $2.06 2.93% 77.01%
AcN $0.24 845 $0.29 0.71% 90.67%
2026-04-21 uae_soce » banner $1.15 6,462 $0.18 0.60% 71.35% $1.57 $0.23 6,707 57.65%
OfferN $0.28 34 $8.19 11.76% 4.91%
ItN $0.12 97 $1.26 3.09% 73.48%
AcN $0.02 114 $0.20 0.88% 80.85%
2026-04-20 uae_soce » banner $1.04 6,237 $0.17 0.50% 69.36% $1.52 $0.24 6,320 44.05%
OfferN $0.48 83 $5.83 9.64% 18.74%
2026-04-19 uae_soce » banner $0.92 5,496 $0.17 0.55% 69.14% $1.26 $0.23 5,563 42.31%
OfferN $0.34 67 $5.11 10.45% 15.47%
2026-04-18 uae_soce » banner $0.96 5,246 $0.18 0.50% 73.85% $1.30 $0.24 5,323 45.92%
OfferN $0.34 77 $4.35 11.69% 17.99%
2026-04-17 uae_soce » banner $0.89 4,507 $0.20 0.22% 72.58% $1.22 $0.27 4,587 47.50%
OfferN $0.33 80 $4.17 6.25% 22.41%
2026-04-16 uae_soce » banner $0.93 5,374 $0.17 0.60% 65.69% $1.41 $0.26 5,455 41.77%
OfferN $0.48 81 $5.90 9.88% 17.84%
2026-04-15 uae_soce » banner $0.97 5,660 $0.17 0.49% 68.72% $1.02 $0.18 5,674 46.23%
OfferN $0.05 14 $3.63 7.14% 23.73%
2026-04-14 uae_soce » banner $0.99 5,866 $0.17 0.49% 69.68% $0.99 $0.17 5,866 69.68%
2026-04-13 uae_soce » banner $1.34 6,043 $0.22 0.36% 69.53% $1.34 $0.22 6,043 69.53%
2026-04-12 uae_soce » banner $1.89 7,999 $0.24 0.49% 74.04% $1.89 $0.24 7,999 74.04%
2026-04-11 uae_soce » banner $2.25 8,608 $0.26 0.37% 75.66% $2.25 $0.26 8,608 75.66%
2026-04-10 uae_soce » banner $1.86 6,244 $0.30 0.70% 73.98% $1.86 $0.30 6,244 73.98%
2026-04-09 uae_soce » banner $2.20 6,337 $0.35 0.58% 73.07% $2.20 $0.35 6,337 73.07%
2026-04-08 uae_soce » banner $2.61 7,192 $0.36 0.64% 76.71% $2.61 $0.36 7,192 76.71%
2026-04-07 uae_soce » banner $2.16 6,187 $0.35 0.73% 71.70% $2.16 $0.35 6,187 71.70%
2026-04-06 uae_soce » banner $2.28 4,962 $0.46 0.83% 59.60% $2.28 $0.46 4,962 59.60%
2026-04-05 uae_soce » banner $5.38 7,743 $0.69 0.45% 85.99% $5.38 $0.69 7,743 85.99%
2026-04-04 uae_soce » banner $1.51 2,556 $0.59 0.67% 81.77% $1.51 $0.59 2,556 81.77%
Showing 33 of 33 days