All Records
(7 days · 28 ad unit rows)
| Date | Ad Unit | Revenue | Impressions | eCPM | CTR | Fill Rate | Total Rev | Avg eCPM | Total Imp | Avg Fill |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | uae_soce » banner | $0.67 | 2,936 | $0.23 | 0.37% | 72.24% | $2.01 | $0.55 | 3,644 | 60.47% |
| OfferN | $0.21 | 32 | $6.62 | 12.50% | 19.39% | |||||
| ItN | $0.65 | 223 | $2.90 | 2.24% | 62.29% | |||||
| AcN | $0.48 | 453 | $1.06 | 0.88% | 87.96% | |||||
| 2026-05-05 | uae_soce » banner | $1.97 | 7,042 | $0.28 | 0.47% | 76.84% | $4.70 | $0.55 | 8,534 | 59.33% |
| OfferN | $0.47 | 66 | $7.18 | 10.61% | 16.92% | |||||
| ItN | $1.22 | 459 | $2.67 | 2.40% | 57.52% | |||||
| AcN | $1.04 | 967 | $1.07 | 1.76% | 86.03% | |||||
| 2026-05-04 | uae_soce » banner | $1.86 | 6,998 | $0.27 | 0.50% | 77.15% | $4.68 | $0.54 | 8,658 | 60.21% |
| OfferN | $0.37 | 68 | $5.49 | 5.88% | 18.18% | |||||
| ItN | $1.32 | 471 | $2.80 | 3.40% | 53.71% | |||||
| AcN | $1.13 | 1,121 | $1.01 | 0.54% | 91.81% | |||||
| 2026-05-03 | uae_soce » banner | $1.96 | 7,146 | $0.27 | 0.80% | 77.33% | $4.13 | $0.47 | 8,715 | 59.39% |
| OfferN | $0.36 | 80 | $4.51 | 3.75% | 18.18% | |||||
| ItN | $1.19 | 484 | $2.46 | 3.31% | 54.57% | |||||
| AcN | $0.62 | 1,005 | $0.62 | 1.00% | 87.47% | |||||
| 2026-05-02 | uae_soce » banner | $1.50 | 6,394 | $0.24 | 0.48% | 72.13% | $4.06 | $0.51 | 7,943 | 60.98% |
| OfferN | $0.48 | 76 | $6.33 | 3.95% | 21.23% | |||||
| ItN | $1.31 | 472 | $2.78 | 3.18% | 59.82% | |||||
| AcN | $0.77 | 1,001 | $0.77 | 0.90% | 90.75% | |||||
| 2026-05-01 | uae_soce » banner | $1.47 | 5,802 | $0.25 | 0.69% | 67.88% | $3.83 | $0.53 | 7,206 | 56.86% |
| OfferN | $0.41 | 63 | $6.58 | 4.76% | 15.63% | |||||
| ItN | $1.12 | 400 | $2.80 | 2.25% | 52.91% | |||||
| AcN | $0.83 | 941 | $0.88 | 0.96% | 91.01% | |||||
| 2026-04-30 | uae_soce » banner | $1.42 | 5,524 | $0.26 | 0.42% | 62.01% | $4.19 | $0.61 | 6,903 | 53.60% |
| OfferN | $0.43 | 51 | $8.53 | 13.73% | 11.16% | |||||
| ItN | $1.24 | 368 | $3.38 | 4.89% | 49.53% | |||||
| AcN | $1.10 | 960 | $1.15 | 1.67% | 91.69% |
Showing 7 of 7 days